SQUADS 1-3 Σάββατο 14/09/2019 | |||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Average | Total +HDC |
|||||
1 | MONTSENIGOS ELEYTHERIOS | GRE | A | M | 0 | 215 | 261 | 215 | 268 | 223 | 279 | 1461 | 243,50 | 1461 | SQUADS 1-3 [Saturday 14/09] | ||||
2 | MARAGOS LEONIDAS | GRE | A | M | 0 | 248 | 202 | 257 | 268 | 235 | 222 | 1432 | 238,67 | 1432 | SQUAD 3B [Saturday 14/09 20:30] | ||||
3 | VALMAS IOANNIS | GRE | A | M | 0 | 223 | 235 | 205 | 247 | 246 | 269 | 1425 | 237,50 | 1425 | SQUADS 4-6 [Sunday 15/09] | ||||
4 | ARGYRIOU THOMAS | GRE | A | M | 0 | 222 | 205 | 226 | 258 | 297 | 190 | 1398 | 233,00 | 1398 | SQUADS 7-9 [Monday-Tuesday 16-17/09] | ||||
5 | STRATIS HRISTOS | GRE | A | M | 0 | 247 | 257 | 233 | 193 | 204 | 256 | 1390 | 231,67 | 1390 | SQUAD 9B [Tuesday 17/09 21:30] | ||||
6 | PAPADOPOULOS PANAGIOTIS | GRE | A | M | 0 | 230 | 213 | 266 | 264 | 158 | 215 | 1346 | 224,33 | 1346 | SQUAD 9C [Wednesday 18/09 14:30] | ||||
7 | DALESIS VASILIS | GRE | A | M | 0 | 245 | 171 | 256 | 248 | 204 | 182 | 1306 | 217,67 | 1306 | SQUADS 10-11 [Wednesday 18/09] | ||||
8 | APOSTOLIDIS PANTELIS | GRE | A | M | 0 | 175 | 209 | 215 | 222 | 278 | 192 | 1291 | 215,17 | 1291 | SQUADS 12-16 [Thursday-Friday 19-20/09] | ||||
9 | ORESTIDIS PANAGIOTIS | GRE | B | M | 0 | 236 | 227 | 223 | 188 | 154 | 259 | 1287 | 214,50 | 1287 | SQUAD 17 [Friday 20/09 12:00] | ||||
10 | GOORAVIN THEODOROS | GRE | B | M | 0 | 214 | 193 | 256 | 244 | 168 | 204 | 1279 | 213,17 | 1279 | SQUAD 18 [Friday 20/09 15:30] | ||||
11 | MPARMPARIDIS VAGGELIS | GRE | B | M | 0 | 195 | 193 | 212 | 247 | 238 | 192 | 1277 | 212,83 | 1277 | SQUAD 19 [Friday 20/09 19:00] | ||||
12 | STOUPIS ANASTASIOS | GRE | A | M | 0 | 200 | 178 | 238 | 216 | 238 | 201 | 1271 | 211,83 | 1271 | SQUAD 20 [Friday 20/09 22:30] | ||||
13 | SVERONOPOULOS DIMITRIOS | GRE | B | M | 0 | 164 | 225 | 211 | 172 | 233 | 257 | 1262 | 210,33 | 1262 | SQUAD 21 [Saturday 21/09 08:00] | ||||
14 | APOSTOLIDIS STAVROS | GRE | B | M | 0 | 227 | 215 | 199 | 222 | 155 | 237 | 1255 | 209,17 | 1255 | SQUAD 22 [Saturday 21/09 11:30] | ||||
15 | BOUZAS MICHALIS | GRE | A | M | 0 | 255 | 155 | 188 | 233 | 206 | 207 | 1244 | 207,33 | 1244 | SQUAD 23 [Saturday 21/09 15:00] | ||||
16 | MOUHLIDIS NIKOLAOS | GRE | A | M | 0 | 244 | 233 | 206 | 189 | 191 | 181 | 1244 | 207,33 | 1244 | SQUAD 24 [Saturday 21/09 18:30] | ||||
17 | PANTOUDIS KONSTANTINOS | GRE | B | M | 0 | 253 | 219 | 181 | 180 | 203 | 206 | 1242 | 207,00 | 1242 | SQUAD 25 [Saturday 21/09 22:00] | ||||
18 | KELERGIOTIS VALANTIS | GRE | A | M | 0 | 173 | 210 | 255 | 235 | 185 | 180 | 1238 | 206,33 | 1238 | Desperado [Sunday 22/09 01:30] | ||||
19 | TZIATZIAS SOKRATIS | GRE | A | M | 0 | 151 | 190 | 205 | 224 | 215 | 236 | 1221 | 203,50 | 1221 | |||||
20 | STEFANOPOULOS VASILIS | GRE | B | M | 0 | 218 | 192 | 161 | 215 | 182 | 248 | 1216 | 202,67 | 1216 | |||||
21 | PROKOPIOU DAVID | GRE | B | M | 0 | 145 | 216 | 214 | 235 | 210 | 195 | 1215 | 202,50 | 1215 | |||||
22 | TSIAMANI KONSTANTINA | GRE | B | F | 8 | 193 | 192 | 167 | 214 | 198 | 181 | 1145 | 190,83 | 1193 | |||||
23 | LYKOMITROU KATERINA | GRE | B | F | 8 | 178 | 179 | 230 | 168 | 145 | 236 | 1136 | 189,33 | 1184 | |||||
24 | KONSTANTINIDIS GIORGOS | GRE | B | M | 0 | 209 | 211 | 188 | 196 | 203 | 176 | 1183 | 197,17 | 1183 | |||||
25 | SERGIEVSKI BRANISLAV | BGR | A | M | 0 | 192 | 198 | 181 | 198 | 224 | 172 | 1165 | 194,17 | 1165 | |||||
26 | BOUKLAS KONSTANTINOS | GRE | B | M | 0 | 200 | 160 | 215 | 206 | 204 | 178 | 1163 | 193,83 | 1163 | |||||
27 | KORDEV SLAVCHO | BGR | B | M | 0 | 172 | 227 | 209 | 202 | 169 | 181 | 1160 | 193,33 | 1160 | |||||
28 | PSARROU VOULA | GRE | A | F | 8 | 192 | 213 | 126 | 167 | 211 | 190 | 1099 | 183,17 | 1147 | |||||
29 | POLIMENIS ZOGRAFOS | GRE | A | M | 0 | 197 | 157 | 215 | 195 | 187 | 189 | 1140 | 190,00 | 1140 | |||||
30 | FERGARDIOTIS GRIGORIS | GRE | A | M | 0 | 167 | 201 | 187 | 212 | 155 | 213 | 1135 | 189,17 | 1135 | |||||
31 | TRIANTOU ELENI | GRE | B | F | 8 | 139 | 188 | 169 | 200 | 186 | 193 | 1075 | 179,17 | 1123 | |||||
32 | KAMADIS NIKOS | GRE | B | M | 0 | 216 | 163 | 193 | 154 | 180 | 211 | 1117 | 186,17 | 1117 | |||||
33 | GRIGORIADIS DIMITRIOS | GRE | B | M | 0 | 159 | 199 | 171 | 204 | 205 | 174 | 1112 | 185,33 | 1112 | |||||
34 | ITU EUGEN | ROU | A | M | 0 | 147 | 170 | 206 | 194 | 171 | 201 | 1089 | 181,50 | 1089 | |||||
35 | CHATZANTONIS IOANNIS | GRE | B | M | 0 | 178 | 258 | 139 | 162 | 162 | 181 | 1080 | 180,00 | 1080 | |||||
36 | FILIS CHRISTOS | GRE | B | M | 0 | 197 | 191 | 171 | 182 | 178 | 161 | 1080 | 180,00 | 1080 | |||||
37 | KSYLOS PANTELIS | GRE | A | M | 0 | 176 | 204 | 235 | 128 | 159 | 162 | 1064 | 177,33 | 1064 | |||||
38 | CHATZIAVGOUSTOGLOU CHRISTOS | GRE | B | M | 0 | 161 | 169 | 183 | 179 | 154 | 200 | 1046 | 174,33 | 1046 | |||||
39 | MPOGIATZOGLOU ANDREAS | GRE | B | M | 0 | 139 | 212 | 148 | 171 | 164 | 176 | 1010 | 168,33 | 1010 | |||||
40 | EXARCHOU ANASTASIS | GRE | B | M | 0 | 178 | 224 | 122 | 133 | 175 | 143 | 975 | 162,50 | 975 | |||||
41 | MPOTZORIS KONSTANTINOS | GRE | B | M | 0 | 123 | 166 | 152 | 164 | 187 | 165 | 957 | 159,50 | 957 | |||||
42 | YAKUBOV UTKIR | UZB | B | M | 0 | 162 | 154 | 141 | 141 | 169 | 189 | 956 | 159,33 | 956 | |||||
43 | ORESTIDOU EYAGGELIA | GRE | B | F | 8 | 142 | 140 | 200 | 146 | 130 | 137 | 895 | 149,17 | 943 | |||||
44 | FRAGGIA IOANNA | GRE | B | F | 8 | 160 | 158 | 126 | 160 | 98 | 140 | 842 | 140,33 | 890 | |||||
45 | TSAFKOPOULOS KONSTANTINOS | GRE | B | M | 0 | 145 | 149 | 146 | 128 | 156 | 152 | 876 | 146,00 | 876 | |||||
46 | TERZOPOULOU EIRINI | GRE | B | F | 8 | 138 | 107 | 245 | 122,50 | 261 | |||||||||
SERGIEVSKI BRANISLAV | BGR | A | M | 0 | 176 | 186 | 223 | 170 | 182 | 179 | 1116 | 186,00 | 1116 | ||||||
KORDEV SLAVCHO | BGR | B | M | 0 | 156 | 227 | 199 | 171 | 191 | 183 | 1127 | 187,83 | 1127 | ||||||
PROKOPIOU DAVID | GRE | B | M | 0 | 222 | 174 | 172 | 201 | 231 | 206 | 1206 | 201,00 | 1206 | ||||||
STRATIS HRISTOS | GRE | A | M | 0 | 228 | 209 | 183 | 206 | 204 | 196 | 1226 | 204,33 | 1226 | ||||||
STOUPIS ANASTASIOS | GRE | A | M | 0 | 213 | 188 | 217 | 218 | 200 | 207 | 1243 | 207,17 | 1243 |
SQUAD 3B Σάββατο 14/09/2019 20:30 | |||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Average | Total +HDC |
|||||
1 | GEORGANDAS DIMITRIS | GRE | A | M | 0 | 201 | 194 | 203 | 203 | 225 | 193 | 1219 | 203,17 | 1219 | SQUADS 1-3 [Saturday 14/09] | ||||
2 | PROTOGEROU VOULA | GRE | A | F | 8 | 211 | 193 | 178 | 234 | 160 | 190 | 1166 | 194,33 | 1214 | SQUAD 3B [Saturday 14/09 20:30] | ||||
3 | CHATZANTONIS IOANNIS | GRE | B | M | 0 | 183 | 142 | 214 | 235 | 203 | 154 | 1131 | 188,50 | 1131 | SQUADS 4-6 [Sunday 15/09] | ||||
4 | EXARCHOU ANASTASIS | GRE | B | M | 0 | 200 | 139 | 182 | 212 | 189 | 177 | 1099 | 183,17 | 1099 | SQUADS 7-9 [Monday-Tuesday 16-17/09] | ||||
5 | ORESTIDIS PANAGIOTIS | GRE | B | M | 0 | 177 | 185 | 149 | 213 | 188 | 182 | 1094 | 182,33 | 1094 | SQUAD 9B [Tuesday 17/09 21:30] | ||||
6 | PINIOU VENETIA | GRE | B | F | 8 | 145 | 135 | 173 | 191 | 233 | 167 | 1044 | 174,00 | 1092 | SQUAD 9C [Wednesday 18/09 14:30] | ||||
7 | TRIANTOU ELENI | GRE | B | F | 8 | 201 | 170 | 167 | 190 | 129 | 180 | 1037 | 172,83 | 1085 | SQUADS 10-11 [Wednesday 18/09] | ||||
8 | KSYLOS PANTELIS | GRE | A | M | 0 | 183 | 190 | 192 | 174 | 160 | 152 | 1051 | 175,17 | 1051 | SQUADS 12-16 [Thursday-Friday 19-20/09] | ||||
9 | ORESTIDOU EYAGGELIA | GRE | B | F | 8 | 152 | 208 | 128 | 154 | 181 | 141 | 964 | 160,67 | 1012 | SQUAD 17 [Friday 20/09 12:00] | ||||
10 | FERGARDIOTIS GRIGORIS | GRE | A | M | 0 | 173 | 151 | 148 | 204 | 156 | 175 | 1007 | 167,83 | 1007 | SQUAD 18 [Friday 20/09 15:30] | ||||
SQUAD 19 [Friday 20/09 19:00] | |||||||||||||||||||
SQUAD 20 [Friday 20/09 22:30] | |||||||||||||||||||
SQUAD 21 [Saturday 21/09 08:00] | |||||||||||||||||||
SQUAD 22 [Saturday 21/09 11:30] | |||||||||||||||||||
SQUAD 23 [Saturday 21/09 15:00] | |||||||||||||||||||
SQUAD 24 [Saturday 21/09 18:30] | |||||||||||||||||||
SQUAD 25 [Saturday 21/09 22:00] | |||||||||||||||||||
Desperado [Sunday 22/09 01:30] |
SQUADS 4-6 Κυριακή 15/09/2019 | |||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Average | Total +HDC |
|||||
1 | MONTSENIGOS ELEYTHERIOS | GRE | A | M | 0 | 219 | 300 | 245 | 245 | 214 | 247 | 1470 | 245,00 | 1470 | SQUADS 1-3 [Saturday 14/09] | ||||
2 | MARAGOS LEONIDAS | GRE | A | M | 0 | 277 | 212 | 218 | 275 | 190 | 268 | 1440 | 240,00 | 1440 | SQUAD 3B [Saturday 14/09 20:30] | ||||
3 | APOSTOLIDIS PANTELIS | GRE | A | M | 0 | 222 | 234 | 247 | 244 | 234 | 236 | 1417 | 236,17 | 1417 | SQUADS 4-6 [Sunday 15/09] | ||||
4 | ARGYRIOU THOMAS | GRE | A | M | 0 | 279 | 241 | 243 | 212 | 205 | 217 | 1397 | 232,83 | 1397 | SQUADS 7-9 [Monday-Tuesday 16-17/09] | ||||
5 | GOORAVIN THEODOROS | GRE | B | M | 0 | 267 | 196 | 222 | 223 | 236 | 216 | 1360 | 226,67 | 1360 | SQUAD 9B [Tuesday 17/09 21:30] | ||||
6 | STANCHEV PLAMEN | BGR | A | M | 0 | 276 | 207 | 216 | 212 | 216 | 214 | 1341 | 223,50 | 1341 | SQUAD 9C [Wednesday 18/09 14:30] | ||||
7 | PAPADOPOULOS PANAGIOTIS | GRE | A | M | 0 | 216 | 227 | 180 | 246 | 167 | 290 | 1326 | 221,00 | 1326 | SQUADS 10-11 [Wednesday 18/09] | ||||
8 | DALESIS VASILIS | GRE | A | M | 0 | 237 | 177 | 279 | 171 | 226 | 224 | 1314 | 219,00 | 1314 | SQUADS 12-16 [Thursday-Friday 19-20/09] | ||||
9 | LOGOTHETIDIS GIORGOS | GRE | A | M | 0 | 201 | 215 | 259 | 219 | 152 | 248 | 1294 | 215,67 | 1294 | SQUAD 17 [Friday 20/09 12:00] | ||||
10 | OULOUMIS GEORGIOS | GRE | A | M | 0 | 227 | 233 | 168 | 179 | 234 | 247 | 1288 | 214,67 | 1288 | SQUAD 18 [Friday 20/09 15:30] | ||||
11 | KAZADZIS STEFANOS | GRE | A | M | 0 | 162 | 161 | 226 | 245 | 268 | 211 | 1273 | 212,17 | 1273 | SQUAD 19 [Friday 20/09 19:00] | ||||
12 | KARATZOULA MARTHA | GRE | A | F | 8 | 219 | 199 | 178 | 223 | 179 | 204 | 1202 | 200,33 | 1250 | SQUAD 20 [Friday 20/09 22:30] | ||||
13 | DOSKORIS IOANNIS | GRE | A | M | 0 | 185 | 184 | 238 | 214 | 235 | 192 | 1248 | 208,00 | 1248 | SQUAD 21 [Saturday 21/09 08:00] | ||||
14 | KORDEV SLAVCHO | BGR | B | M | 0 | 203 | 177 | 187 | 223 | 245 | 210 | 1245 | 207,50 | 1245 | SQUAD 22 [Saturday 21/09 11:30] | ||||
15 | APOSTOLIDIS STAVROS | GRE | B | M | 0 | 237 | 236 | 181 | 183 | 223 | 176 | 1236 | 206,00 | 1236 | SQUAD 23 [Saturday 21/09 15:00] | ||||
16 | POULITSIDOU ELENI | GRE | B | F | 8 | 182 | 190 | 225 | 192 | 169 | 224 | 1182 | 197,00 | 1230 | SQUAD 24 [Saturday 21/09 18:30] | ||||
17 | STOUPIS ANASTASIOS | GRE | A | M | 0 | 181 | 193 | 183 | 256 | 224 | 177 | 1214 | 202,33 | 1214 | SQUAD 25 [Saturday 21/09 22:00] | ||||
18 | PSOMAS GEORGIOS | GRE | A | M | 0 | 211 | 203 | 193 | 202 | 182 | 216 | 1207 | 201,17 | 1207 | Desperado [Sunday 22/09 01:30] | ||||
19 | MICHAILIDOU SYRMATENIA | GRE | A | F | 8 | 170 | 224 | 205 | 162 | 170 | 226 | 1157 | 192,83 | 1205 | |||||
20 | ZILIASKOS MARIOS | GRE | A | M | 0 | 163 | 201 | 191 | 254 | 205 | 189 | 1203 | 200,50 | 1203 | |||||
21 | PANARETOS GIANNIS | GRE | B | M | 0 | 203 | 216 | 206 | 152 | 201 | 224 | 1202 | 200,33 | 1202 | |||||
22 | NIKOLAIDIS ALEKSANDROS | GRE | B | M | 0 | 196 | 217 | 191 | 199 | 224 | 168 | 1195 | 199,17 | 1195 | |||||
23 | TZIATZIAS SOKRATIS | GRE | A | M | 0 | 235 | 186 | 181 | 167 | 201 | 223 | 1193 | 198,83 | 1193 | |||||
24 | ITU EUGEN | ROU | A | M | 0 | 190 | 170 | 206 | 221 | 203 | 195 | 1185 | 197,50 | 1185 | |||||
25 | NEOFYTIDIS ANTONIS | GRE | B | M | 0 | 195 | 226 | 173 | 169 | 203 | 217 | 1183 | 197,17 | 1183 | |||||
26 | TSIAMANI KONSTANTINA | GRE | B | F | 8 | 190 | 181 | 180 | 149 | 233 | 202 | 1135 | 189,17 | 1183 | |||||
27 | ZYGOTEGOS DIMITRIOS | GRE | B | M | 0 | 187 | 156 | 202 | 232 | 179 | 221 | 1177 | 196,17 | 1177 | |||||
28 | MPARMPARIDIS VAGGELIS | GRE | B | M | 0 | 224 | 168 | 201 | 222 | 168 | 191 | 1174 | 195,67 | 1174 | |||||
29 | TZAMELIS CHRISTOS | GRE | B | M | 0 | 217 | 176 | 201 | 192 | 181 | 204 | 1171 | 195,17 | 1171 | |||||
30 | TRIANTOU ELENI | GRE | B | F | 8 | 161 | 197 | 168 | 181 | 200 | 170 | 1077 | 179,50 | 1125 | |||||
31 | GEORGANDAS DIMITRIS | GRE | A | M | 0 | 163 | 232 | 179 | 190 | 190 | 158 | 1112 | 185,33 | 1112 | |||||
32 | EXARCHOU ANASTASIS | GRE | B | M | 0 | 167 | 189 | 185 | 172 | 227 | 169 | 1109 | 184,83 | 1109 | |||||
33 | BOUKLAS KONSTANTINOS | GRE | B | M | 0 | 150 | 137 | 185 | 243 | 163 | 222 | 1100 | 183,33 | 1100 | |||||
34 | PIPERTZIS DIMITRIS | GRE | B | M | 0 | 203 | 187 | 171 | 177 | 202 | 159 | 1099 | 183,17 | 1099 | |||||
35 | KARATZOULA DESPINA | GRE | B | F | 8 | 168 | 184 | 157 | 191 | 160 | 181 | 1041 | 173,50 | 1089 | |||||
36 | SARIDOU OLGA | GRE | A | F | 8 | 160 | 159 | 158 | 194 | 149 | 187 | 1007 | 167,83 | 1055 | |||||
37 | SERGIEVSKI BRANISLAV | BGR | A | M | 0 | 184 | 187 | 175 | 182 | 155 | 169 | 1052 | 175,33 | 1052 | |||||
38 | POULIOS SPIROS | GRE | B | M | 0 | 126 | 187 | 190 | 194 | 162 | 171 | 1030 | 171,67 | 1030 | |||||
39 | KRAVARITIS ILIAS | GRE | B | M | 0 | 139 | 195 | 184 | 180 | 150 | 169 | 1017 | 169,50 | 1017 | |||||
40 | STEFANIDIS VASILIS | GRE | B | M | 0 | 190 | 168 | 231 | 145 | 150 | 133 | 1017 | 169,50 | 1017 | |||||
41 | PLIAKAS ACHILLEAS | GRE | A | M | 0 | 193 | 190 | 119 | 144 | 204 | 154 | 1004 | 167,33 | 1004 | |||||
42 | BOUZAS MICHALIS | GRE | A | M | 0 | 168 | 189 | 223 | 199 | 223 | 1002 | 200,40 | 1002 | ||||||
43 | PANAYOTOV BORIS | BGR | A | M | 0 | 165 | 155 | 144 | 207 | 171 | 153 | 995 | 165,83 | 995 | |||||
44 | YAKUBOV UTKIR | UZB | B | M | 0 | 123 | 177 | 199 | 181 | 186 | 113 | 979 | 163,17 | 979 | |||||
45 | KARAGIANNIS KONSTANTINOS | GRE | B | M | 0 | 168 | 201 | 152 | 110 | 154 | 163 | 948 | 158,00 | 948 | |||||
46 | MPOTZORIS KONSTANTINOS | GRE | B | M | 0 | 143 | 169 | 145 | 190 | 158 | 141 | 946 | 157,67 | 946 | |||||
47 | KATSAKOULI MAGDALINI | GRE | B | F | 8 | 155 | 170 | 164 | 130 | 128 | 143 | 890 | 148,33 | 938 | |||||
48 | GKINI INTEAL | GRE | B | M | 0 | 132 | 191 | 145 | 148 | 163 | 151 | 930 | 155,00 | 930 | |||||
49 | DAFERERAS ALEXANDROS | GRE | A | M | 0 | 169 | 138 | 190 | 125 | 124 | 167 | 913 | 152,17 | 913 | |||||
50 | FILIS CHRISTOS | GRE | B | M | 0 | 151 | 175 | 133 | 148 | 115 | 182 | 904 | 150,67 | 904 | |||||
51 | SARIDOU KATERINA | GRE | B | F | 8 | 122 | 125 | 135 | 119 | 130 | 150 | 781 | 130,17 | 829 | |||||
STEFANIDIS VASILIS | GRE | B | M | 0 | 187 | 143 | 167 | 145 | 123 | 135 | 900 | 150,00 | 900 | ||||||
DOSKORIS IOANNIS | GRE | A | M | 0 | 180 | 244 | 178 | 192 | 190 | 984 | 196,80 | 984 | |||||||
EXARCHOU ANASTASIS | GRE | B | M | 0 | 184 | 223 | 151 | 176 | 160 | 208 | 1102 | 183,67 | 1102 |
SQUADS 7-9 Δευ-Τρι 16-17/09/2019 | |||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Average | Total +HDC |
|||||
1 | KITSOS KONSTANTINOS - MARIOS | GRE | A | M | 0 | 279 | 256 | 210 | 269 | 279 | 231 | 1524 | 254,00 | 1524 | SQUADS 1-3 [Saturday 14/09] | ||||
2 | KARATZOULA MARTHA | GRE | A | F | 8 | 241 | 254 | 206 | 204 | 220 | 289 | 1414 | 235,67 | 1462 | SQUAD 3B [Saturday 14/09 20:30] | ||||
3 | DUCA CYNTHIA | MLT | A | F | 8 | 214 | 207 | 225 | 238 | 242 | 232 | 1358 | 226,33 | 1406 | SQUADS 4-6 [Sunday 15/09] | ||||
4 | KAGIALOGLOU NIKOS | GRE | A | M | 0 | 237 | 233 | 223 | 253 | 200 | 256 | 1402 | 233,67 | 1402 | SQUADS 7-9 [Monday-Tuesday 16-17/09] | ||||
5 | OULOUMIS GEORGIOS | GRE | A | M | 0 | 194 | 240 | 277 | 220 | 201 | 213 | 1345 | 224,17 | 1345 | SQUAD 9B [Tuesday 17/09 21:30] | ||||
6 | STANCHEV PLAMEN | BGR | A | M | 0 | 197 | 258 | 234 | 192 | 226 | 235 | 1342 | 223,67 | 1342 | SQUAD 9C [Wednesday 18/09 14:30] | ||||
7 | DRITSAS GIORGOS | GRE | B | M | 0 | 217 | 256 | 202 | 211 | 209 | 244 | 1339 | 223,17 | 1339 | SQUADS 10-11 [Wednesday 18/09] | ||||
8 | PANAYOTOV BORIS | BGR | A | M | 0 | 212 | 195 | 247 | 225 | 255 | 202 | 1336 | 222,67 | 1336 | SQUADS 12-16 [Thursday-Friday 19-20/09] | ||||
9 | MICHAILIDOU SYRMATENIA | GRE | A | F | 8 | 245 | 167 | 203 | 194 | 258 | 216 | 1283 | 213,83 | 1331 | SQUAD 17 [Friday 20/09 12:00] | ||||
10 | OCTAVIAN ANTON CRACIUN | ROU | A | M | 0 | 220 | 214 | 258 | 196 | 225 | 214 | 1327 | 221,17 | 1327 | SQUAD 18 [Friday 20/09 15:30] | ||||
11 | SARIDOU OLGA | GRE | A | F | 8 | 222 | 200 | 237 | 152 | 217 | 246 | 1274 | 212,33 | 1322 | SQUAD 19 [Friday 20/09 19:00] | ||||
12 | POLIMENIS ZOGRAFOS | GRE | A | M | 0 | 224 | 202 | 201 | 218 | 243 | 234 | 1322 | 220,33 | 1322 | SQUAD 20 [Friday 20/09 22:30] | ||||
13 | CHATZIILIAS ILIAS | GRE | B | M | 0 | 274 | 171 | 208 | 225 | 237 | 206 | 1321 | 220,17 | 1321 | SQUAD 21 [Saturday 21/09 08:00] | ||||
14 | STOILOV NIKOLAY | BGR | B | M | 0 | 237 | 198 | 183 | 202 | 300 | 197 | 1317 | 219,50 | 1317 | SQUAD 22 [Saturday 21/09 11:30] | ||||
15 | NEOFYTIDIS ANTONIS | GRE | B | M | 0 | 230 | 191 | 212 | 232 | 225 | 216 | 1306 | 217,67 | 1306 | SQUAD 23 [Saturday 21/09 15:00] | ||||
16 | LOGOTHETIDIS GIORGOS | GRE | A | M | 0 | 236 | 213 | 226 | 225 | 188 | 212 | 1300 | 216,67 | 1300 | SQUAD 24 [Saturday 21/09 18:30] | ||||
17 | XUEREB SARA | MLT | A | F | 8 | 189 | 182 | 196 | 205 | 226 | 235 | 1233 | 205,50 | 1281 | SQUAD 25 [Saturday 21/09 22:00] | ||||
18 | DOSKORIS IOANNIS | GRE | A | M | 0 | 205 | 181 | 190 | 226 | 224 | 236 | 1262 | 210,33 | 1262 | Desperado [Sunday 22/09 01:30] | ||||
19 | LYKOMITROS CHRISTOS | GRE | A | M | 0 | 203 | 248 | 220 | 193 | 216 | 178 | 1258 | 209,67 | 1258 | |||||
20 | KAZADZIS STEFANOS | GRE | A | M | 0 | 238 | 157 | 201 | 172 | 267 | 202 | 1237 | 206,17 | 1237 | |||||
21 | ITU EUGEN | ROU | A | M | 0 | 254 | 179 | 202 | 195 | 186 | 212 | 1228 | 204,67 | 1228 | |||||
22 | GEORGANDAS DIMITRIS | GRE | A | M | 0 | 172 | 245 | 191 | 208 | 199 | 211 | 1226 | 204,33 | 1226 | |||||
23 | DORMOUSOGLOU SAKIS | GRE | A | M | 0 | 236 | 192 | 191 | 212 | 220 | 170 | 1221 | 203,50 | 1221 | |||||
24 | STEFANOPOULOS VASILIS | GRE | B | M | 0 | 200 | 223 | 206 | 168 | 214 | 209 | 1220 | 203,33 | 1220 | |||||
25 | CHATZOGLOU MICHALIS | GRE | B | M | 0 | 197 | 181 | 143 | 225 | 215 | 247 | 1208 | 201,33 | 1208 | |||||
26 | ZILIASKOS MARIOS | GRE | A | M | 0 | 157 | 183 | 202 | 220 | 235 | 198 | 1195 | 199,17 | 1195 | |||||
27 | GOULIDIS THEODOROS | GRE | B | M | 0 | 255 | 193 | 186 | 186 | 216 | 157 | 1193 | 198,83 | 1193 | |||||
28 | BOUZAS MICHALIS | GRE | A | M | 0 | 210 | 206 | 177 | 194 | 208 | 192 | 1187 | 197,83 | 1187 | |||||
29 | CHATZIAVGOUSTOGLOU CHRISTOS | GRE | B | M | 0 | 196 | 171 | 191 | 180 | 228 | 202 | 1168 | 194,67 | 1168 | |||||
30 | KONSTANTINIDIS GIORGOS | GRE | B | M | 0 | 180 | 215 | 184 | 203 | 157 | 227 | 1166 | 194,33 | 1166 | |||||
31 | PANARETOS GIANNIS | GRE | B | M | 0 | 243 | 191 | 238 | 212 | 138 | 136 | 1158 | 193,00 | 1158 | |||||
32 | GRAMMATIKOPOULOS EYTHYMIS | GRE | B | M | 0 | 214 | 185 | 186 | 162 | 217 | 192 | 1156 | 192,67 | 1156 | |||||
33 | MOUHLIDIS NIKOLAOS | GRE | A | M | 0 | 186 | 248 | 202 | 144 | 182 | 191 | 1153 | 192,17 | 1153 | |||||
34 | PROKOPIOU DAVID | GRE | B | M | 0 | 168 | 149 | 212 | 244 | 142 | 201 | 1116 | 186,00 | 1116 | |||||
35 | NIKOLAIDIS ALEKSANDROS | GRE | B | M | 0 | 206 | 206 | 155 | 201 | 160 | 182 | 1110 | 185,00 | 1110 | |||||
36 | KARATZOULA DESPINA | GRE | B | F | 8 | 181 | 190 | 169 | 168 | 167 | 155 | 1030 | 171,67 | 1078 | |||||
37 | STEFANIDIS VASILIS | GRE | B | M | 0 | 171 | 202 | 183 | 184 | 183 | 154 | 1077 | 179,50 | 1077 | |||||
38 | NELLOPOULOU SOFIA | GRE | B | F | 8 | 153 | 191 | 187 | 125 | 213 | 154 | 1023 | 170,50 | 1071 | |||||
39 | PAPANIKOLAOU ALEXANDROS | GRE | B | M | 0 | 170 | 164 | 167 | 174 | 224 | 166 | 1065 | 177,50 | 1065 | |||||
40 | PECHLIVANIDIS VALANTIS | GRE | B | M | 0 | 176 | 179 | 191 | 182 | 174 | 161 | 1063 | 177,17 | 1063 | |||||
41 | KAMADIS NIKOS | GRE | B | M | 0 | 154 | 179 | 149 | 164 | 248 | 151 | 1045 | 174,17 | 1045 | |||||
42 | TRIANTOU ELENI | GRE | B | F | 8 | 173 | 166 | 173 | 168 | 168 | 145 | 993 | 165,50 | 1041 | |||||
43 | DIANA ENCULESCU | ROU | B | F | 8 | 141 | 160 | 154 | 172 | 174 | 175 | 976 | 162,67 | 1024 | |||||
