FINAL STANDING
Pos. Player Name
1  DUCA CYNTHIA
2  MONTSENIGOS ELEYTHERIOS
3  KITSOS KONSTANTINOS - MARIOS
4  BOUFESIS NIKOS
5  PIKOULIS IOANNIS
6  KARATZOULA MARTHA
7  CONSTANTINOU KYRIAKOS
8  GAGENOIU ROMEO
9  STEFANIDIS GEORGE
10  ZAMPETAKIS GIORGOS
11  KYRIACOU IRAKLIS
12  OCTAVIAN ANTON CRACIUN
13  STEFOPOULOS VASILIS
14  METEKSINOVA MARIANA
15  VALMAS IOANNIS
16  MOUHLIDIS NIKOLAOS
17  STRATIS HRISTOS
18  DIAKOUMAKOS ILIAS
19  PROKOPIOU DAVID
20  MARAGOS LEONIDAS
21  GOORAVIN THEODOROS
22  ORESTIDIS PANAGIOTIS
23  HADJICOSTI MICHALIS
24  OULOUMIS GEORGIOS
25  AGGELAKIS THOMAS
26  FOTAKIS STAVROS
27  PATSAOURAS NODAS
28  APANYAKINA KSENIA
29  PAPADOPOULOS PANAGIOTIS
30  KARETSOS THANASIS
31  GEORGHE NICOLAE
32  APOSTOLIDIS PANTELIS
33  EVAGGELIDIS ANTONIS
34  ARGYRIOU THOMAS
35  VLAHOS SPYROS
36  KAGIALOGLOU NIKOS


  STEP 6
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 Total Total
+HDC
1  DUCA CYNTHIA A 8 256 226 482 498
2  MONTSENIGOS ELEYTHERIOS A 0 236 219 455 455


  STEP 5
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 Total Total
+HDC
Step 6  DUCA CYNTHIA A 8 191 278 469 485
3  KITSOS KONSTANTINOS - MARIOS A 0 244 190 434 434
Step 6  MONTSENIGOS ELEYTHERIOS A 0 200 268 468 468
4  BOUFESIS NIKOS A 0 195 233 428 428


  STEP 4
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 Total Total
+HDC
7  CONSTANTINOU KYRIAKOS A 0 197 230 427 427
Step 5  BOUFESIS NIKOS A 0 268 244 512 512
Step 5  DUCA CYNTHIA A 8 229 210 439 455
5  PIKOULIS IOANNIS A 0 199 220 419 419
8  GAGENOIU ROMEO A 0 233 234 467 467
Step 5  KITSOS KONSTANTINOS - MARIOS A 0 235 249 484 484
6  KARATZOULA MARTHA A 8 195 215 410 426
Step 5  MONTSENIGOS ELEYTHERIOS A 0 237 214 451 451


  STEP 3
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 Total Total
+HDC
Step 4  KARATZOULA MARTHA A 8 215 266 481 497
14  METEKSINOVA MARIANA A 8 193 235 428 444
Step 4  BOUFESIS NIKOS A 0 267 247 514 514
13  STEFOPOULOS VASILIS A 0 196 200 396 396
16  MOUHLIDIS NIKOLAOS A 0 201 202 403 403
Step 4  PIKOULIS IOANNIS A 0 195 254 449 449
15  VALMAS IOANNIS A 0 200 276 476 476
Step 4  KITSOS KONSTANTINOS - MARIOS A 0 246 300 546 546
Step 4  MONTSENIGOS ELEYTHERIOS A 0 216 216 432 432
9  STEFANIDIS GEORGE A 0 195 222 417 417
Step 4  GAGENOIU ROMEO A 0 278 278 556 556
10  ZAMPETAKIS GIORGOS A 0 268 204 472 472
11  KYRIACOU IRAKLIS A 0 202 202 404 404
Step 4  DUCA CYNTHIA A 8 206 224 430 446
12  OCTAVIAN ANTON CRACIUN A 0 179 224 403 403
Step 4  CONSTANTINOU KYRIAKOS A 0 188 236 424 424


  STEP 2
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 3 Total Avrg
Μ.Ο.
Total
+HDC
Step 3  METEKSINOVA MARIANA A 8 247 244 216 707 235,67 731
Step 3  STEFOPOULOS VASILIS A 0 236 258 234 728 242,67 728
Step 3  DUCA CYNTHIA A 8 268 232 200 700 233,33 724
Step 3  CONSTANTINOU KYRIAKOS A 0 245 229 226 700 233,33 700
Step 3  OCTAVIAN ANTON CRACIUN A 0 244 185 269 698 232,67 698
Step 3  KYRIACOU IRAKLIS A 0 195 223 279 697 232,33 697
Step 3  BOUFESIS NIKOS A 0 227 247 217 691 230,33 691
Step 3  KARATZOULA MARTHA A 8 244 180 236 660 220,00 684
Step 3  GAGENOIU ROMEO A 0 230 197 248 675 225,00 675
Step 3  MONTSENIGOS ELEYTHERIOS A 0 242 232 197 671 223,67 671
Step 3  VALMAS IOANNIS A 0 253 192 214 659 219,67 659
Step 3  MOUHLIDIS NIKOLAOS A 0 246 214 182 642 214,00 642
17  STRATIS HRISTOS A 0 256 182 201 639 213,00 639
18  DIAKOUMAKOS ILIAS A 0 214 224 181 619 206,33 619
19  PROKOPIOU DAVID B 0 236 173 201 610 203,33 610
20  MARAGOS LEONIDAS A 0 226 195 178 599 199,67 599
21  GOORAVIN THEODOROS B 0 202 203 192 597 199,00 597
22  ORESTIDIS PANAGIOTIS B 0 235 164 182 581 193,67 581
23  HADJICOSTI MICHALIS A 0 192 192 193 577 192,33 577
24  OULOUMIS GEORGIOS A 0 211 183 172 566 188,67 566


  STEP 1
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 3 Total Avrg
Μ.Ο.
Total
+HDC
Step 2  DUCA CYNTHIA A 8 202 290 218 710 236,67 734
Step 2  MOUHLIDIS NIKOLAOS A 0 278 217 230 725 241,67 725
Step 2  OULOUMIS GEORGIOS A 0 263 183 249 695 231,67 695
Step 2  STRATIS HRISTOS A 0 239 211 234 684 228,00 684
Step 2  DIAKOUMAKOS ILIAS A 0 226 222 225 673 224,33 673
Step 2  VALMAS IOANNIS A 0 258 207 195 660 220,00 660
Step 2  GOORAVIN THEODOROS B 0 191 221 246 658 219,33 658
Step 2  ORESTIDIS PANAGIOTIS B 0 225 225 206 656 218,67 656
25  AGGELAKIS THOMAS B 0 219 199 235 653 217,67 653
26  FOTAKIS STAVROS A 0 214 213 224 651 217,00 651
27  PATSAOURAS NODAS A 0 206 212 226 644 214,67 644
28  APANYAKINA KSENIA A 8 205 206 205 616 205,33 640
29  PAPADOPOULOS PANAGIOTIS A 0 188 213 226 627 209,00 627
30  KARETSOS THANASIS A 0 199 160 267 626 208,67 626
31  GEORGHE NICOLAE A 0 246 172 203 621 207,00 621
32  APOSTOLIDIS PANTELIS A 0 211 191 207 609 203,00 609
33  EVAGGELIDIS ANTONIS A 0 191 165 235 591 197,00 591
34  ARGYRIOU THOMAS A 0 193 201 184 578 192,67 578
35  VLAHOS SPYROS A 0 155 204 171 530 176,67 530
36  KAGIALOGLOU NIKOS A 0 0 0 0 0,00