B BOWLERS  
No Player Name / Ονοματεπώνυμο HDC 1 2 3 4 5 6 Total Avrg
Μ.Ο.
Total
+HDC
1 PROKOPIOU DAVID  0 225 269 224 280 220 236 1454 242,33 1454
2 APOSTOLIDIS STAVROS  0 204 232 214 221 254 265 1390 231,67 1390
3 GOORAVIN THEODOROS  0 267 196 222 223 236 216 1360 226,67 1360
4 DRITSAS GIORGOS  0 217 256 202 211 209 244 1339 223,17 1339
5 KONSTANTINIDIS GIORGOS  0 211 266 194 265 183 211 1330 221,67 1330
6 CHATZIILIAS ILIAS  0 274 171 208 225 237 206 1321 220,17 1321
7 MOUGKIDIS MARIOS  0 214 180 245 216 245 217 1317 219,50 1317
8 STOILOV NIKOLAY  0 237 198 183 202 300 197 1317 219,50 1317


  BEST GAME  
Player Name / Ονοματεπώνυμο Score
MONTSENIGOS ELEYTHERIOS 300

  BEST GAME B Category  
Player Name / Ονοματεπώνυμο Score
STOILOV NIKOLAY 300

  BEST WOMAN A Category  
Player Name / Ονοματεπώνυμο Score
KARATZOULA MARTHA 1462

  BEST WOMAN B Category  
Player Name / Ονοματεπώνυμο Score
MONOYIOU TONIA 1240