SQUADS 1-3 Σάββατο 01/09/2018 | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | Total | Average | Total +HDC |
|||||
1 | BOUKLAS KONSTANTINOS | GRE | B | M | 8 | 178 | 193 | 226 | 222 | 180 | 999 | 199,80 | 1039 | SQUADS 1-3 [Saturday 01/09] | ||||
2 | CHATZILIAS MARKOS | GRE | A | M | 0 | 204 | 267 | 205 | 179 | 178 | 1033 | 206,60 | 1033 | SQUADS 4-6 [Synday 02/09] | ||||
3 | LIAGKAS GIORGOS | GRE | B | M | 8 | 193 | 213 | 183 | 212 | 191 | 992 | 198,40 | 1032 | SQUADS 7-9 [Mon/Tue 03-04/09] | ||||
4 | LOGOTHETIS ARGYRIS | GRE | C | M | 12 | 137 | 233 | 162 | 230 | 184 | 946 | 189,20 | 1006 | SQUADS 10-11 [Wednesday 05/09] | ||||
5 | KARABOUROUNIS DIMITRIS | GRE | B | M | 8 | 213 | 153 | 191 | 168 | 230 | 955 | 191,00 | 995 | SQUADS 12-16 [Thu 06/09 + Fri 07/09 10:00] | ||||
6 | VALMAS IOANNIS | GRE | A | M | 0 | 234 | 188 | 155 | 201 | 210 | 988 | 197,60 | 988 | SQUAD 17 [Friday 07/09 13:00] | ||||
7 | TRIANTOU ELENI | GRE | B | F | 15 | 175 | 168 | 186 | 174 | 205 | 908 | 181,60 | 983 | SQUAD 18 [Friday 07/09 16:00] | ||||
8 | POULITSIDOU ELENI | GRE | B | F | 15 | 180 | 178 | 197 | 167 | 181 | 903 | 180,60 | 978 | SQUAD 19 [Friday 07/09 19:00] | ||||
9 | MOUHLIDIS NIKOS | GRE | B | M | 8 | 176 | 193 | 175 | 176 | 212 | 932 | 186,40 | 972 | SQUAD 20 [Friday 07/09 22:00] | ||||
10 | PSOMAS GIORGOS | GRE | A | M | 0 | 213 | 180 | 190 | 210 | 178 | 971 | 194,20 | 971 | SQUAD 21 [Saturday 08/09 09:00] | ||||
11 | KORDEV SLAVI | BUL | C | M | 12 | 168 | 151 | 180 | 204 | 191 | 894 | 178,80 | 954 | SQUAD 22 [Saturday 08/09 12:00] | ||||
12 | SOFIANOS TASOS | GRE | C | M | 12 | 153 | 186 | 184 | 158 | 203 | 884 | 176,80 | 944 | SQUAD 23 [Saturday 08/09 15:00] | ||||
13 | PROKOPIOU DAVID | GRE | B | M | 8 | 178 | 162 | 204 | 162 | 197 | 903 | 180,60 | 943 | SQUAD 24 [Saturday 08/09 18:00] | ||||
14 | KIRIAKIDIS MICHALIS | GRE | B | M | 8 | 168 | 171 | 159 | 185 | 214 | 897 | 179,40 | 937 | SQUAD 25 [Saturday 08/09 21:00] | ||||
15 | GOORAVIN THEODORE | GRE | B | M | 8 | 197 | 161 | 183 | 157 | 186 | 884 | 176,80 | 924 | Desperado [Saturday 08/09 23:45] | ||||
16 | KALAMARA CHRISTINA | GRE | B | F | 15 | 141 | 177 | 210 | 181 | 139 | 848 | 169,60 | 923 | |||||
17 | BOUZAS MICHALIS | GRE | A | M | 0 | 180 | 184 | 172 | 210 | 169 | 915 | 183,00 | 915 | |||||
18 | DOSKORIS IOANNIS | GRE | A | M | 0 | 223 | 162 | 168 | 191 | 163 | 907 | 181,40 | 907 | |||||
19 | GRIGORIADIS DIMITRIOS | GRE | A | M | 0 | 161 | 147 | 195 | 194 | 208 | 905 | 181,00 | 905 | |||||
20 | MARAGOS LEONIDAS | GRE | A | M | 0 | 177 | 186 | 164 | 202 | 168 | 897 | 179,40 | 897 | |||||
21 | SIOTAS NIKOS | GRE | B | M | 8 | 179 | 168 | 163 | 173 | 169 | 852 | 170,40 | 892 | |||||
22 | KARATSALOS DIMITRIOS | GRE | B | M | 8 | 203 | 176 | 135 | 165 | 170 | 849 | 169,80 | 889 | |||||
23 | KIOUTSIKTSIDIS GIORGOS | GRE | B | M | 8 | 137 | 152 | 214 | 134 | 198 | 835 | 167,00 | 875 | |||||
24 | MPISTIHA ASPASIA | GRE | A | F | 8 | 221 | 143 | 130 | 188 | 148 | 830 | 166,00 | 870 | |||||
25 | TSIAMANI KONSTANTINA | GRE | B (J) | F | 15 | 169 | 189 | 128 | 150 | 157 | 793 | 158,60 | 868 | |||||
26 | GIANNOUTSOS IOANNIS | GRE | B | M | 8 | 177 | 170 | 145 | 185 | 151 | 828 | 165,60 | 868 | |||||
27 | MAKKAS GIORGOS | GRE | B | M | 8 | 156 | 202 | 123 | 154 | 189 | 824 | 164,80 | 864 | |||||
28 | PANAYOTOV IVAN | BUL | C | M | 12 | 178 | 108 | 147 | 160 | 198 | 791 | 158,20 | 851 | |||||
29 | HATZIILIAS ILIAS | GRE | B | M | 8 | 148 | 168 | 159 | 161 | 172 | 808 | 161,60 | 848 | |||||
30 | VENETIA PINIOU | GRE | B | F | 15 | 182 | 158 | 152 | 148 | 133 | 773 | 154,60 | 848 | |||||
31 | APOSTOLOU HRISTOS | GRE | B | M | 8 | 170 | 161 | 101 | 182 | 183 | 797 | 159,40 | 837 | |||||
32 | MPOTZORIS KOSTAS | GRE | C | M | 12 | 118 | 164 | 137 | 183 | 158 | 760 | 152,00 | 820 | |||||
33 | ITU EUGEN | ROU | B | M | 8 | 156 | 137 | 158 | 162 | 165 | 778 | 155,60 | 818 | |||||
34 | STAYROPOULOU ANTHOULA | GRE | A | F | 8 | 160 | 159 | 154 | 127 | 170 | 770 | 154,00 | 810 | |||||
35 | EYAGGELIDIS ANTONIS | GRE | A | M | 0 | 151 | 182 | 174 | 147 | 154 | 808 | 161,60 | 808 | |||||
36 | NENKOV LYUBOMIR | BUL | C (J) | M | 12 | 121 | 131 | 137 | 174 | 174 | 737 | 147,40 | 797 | |||||
37 | VARLAMIS IOANNIS | GRE | C | M | 12 | 144 | 123 | 165 | 118 | 182 | 732 | 146,40 | 792 | |||||
38 | SARRI MALAMO | GRE | B | F | 15 | 163 | 164 | 108 | 144 | 136 | 715 | 143,00 | 790 | |||||
39 | DORMOUSOGLOU ATHANASIOS | GRE | B | M | 8 | 138 | 120 | 170 | 150 | 171 | 749 | 149,80 | 789 | |||||
40 | GEORGIEVA MADLEN | BUL | C (J) | F | 20 | 104 | 158 | 134 | 144 | 131 | 671 | 134,20 | 771 | |||||
41 | FILIS CHRISTOS | GRE | C | M | 12 | 123 | 144 | 156 | 152 | 133 | 708 | 141,60 | 768 | |||||
42 | PAFILHS DHMHTRHS | GRE | C | M | 12 | 170 | 121 | 141 | 155 | 112 | 699 | 139,80 | 759 | |||||
43 | POLATIAN CHRISTOS | GRE | A | M | 0 | 143 | 157 | 135 | 126 | 169 | 730 | 146,00 | 730 | |||||
44 | LYKOMITROU KATERINA | GRE | B | F | 15 | 142 | 141 | 157 | 440 | 146,67 | 485 | |||||||
MOUHLIDIS NIKOS | GRE | B | M | 8 | 176 | 156 | 144 | 476 | 158,67 | 500 | ||||||||
PAFILHS DHMHTRHS | GRE | C | M | 12 | 129 | 121 | 149 | 136 | 151 | 686 | 137,20 | 746 | ||||||
KORDEV SLAVI | BUL | C | M | 12 | 115 | 148 | 139 | 165 | 160 | 727 | 145,40 | 787 | ||||||
GIANNOUTSOS IOANNIS | GRE | B | M | 8 | 138 | 179 | 155 | 109 | 167 | 748 | 149,60 | 788 | ||||||
MAKKAS GIORGOS | GRE | B | M | 8 | 140 | 149 | 164 | 146 | 205 | 804 | 160,80 | 844 | ||||||
GIANNOUTSOS IOANNIS | GRE | B | M | 8 | 160 | 196 | 151 | 157 | 141 | 805 | 161,00 | 845 | ||||||
MPISTIHA ASPASIA | GRE | A | F | 8 | 181 | 172 | 150 | 160 | 161 | 824 | 164,80 | 864 | ||||||
MPISTIHA ASPASIA | GRE | A | F | 8 | 195 | 136 | 128 | 179 | 190 | 828 | 165,60 | 868 | ||||||
VALMAS IOANNIS | GRE | A | M | 0 | 187 | 212 | 179 | 162 | 130 | 870 | 174,00 | 870 | ||||||
LIAGKAS GIORGOS | GRE | B | M | 8 | 162 | 185 | 149 | 172 | 179 | 847 | 169,40 | 887 | ||||||
PROKOPIOU DAVID | GRE | B | M | 8 | 188 | 224 | 125 | 157 | 176 | 870 | 174,00 | 910 | ||||||
BOUZAS MICHALIS | GRE | A | M | 0 | 182 | 204 | 182 | 190 | 153 | 911 | 182,20 | 911 |
SQUADS 4-6 Κυριακή 02/09/2018 | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | Total | Average | Total +HDC |
|||||
1 | DOSKORIS IOANNIS | GRE | A | M | 0 | 219 | 169 | 235 | 248 | 203 | 1074 | 214,80 | 1074 | SQUADS 1-3 [Saturday 01/09] | ||||
2 | STEFANOPOULOS VASILIS | GRE | C | M | 12 | 194 | 206 | 170 | 199 | 170 | 939 | 187,80 | 999 | SQUADS 4-6 [Synday 02/09] | ||||
3 | NIKOLAIDIS ALEKSANDROS | GRE | B | M | 8 | 185 | 186 | 164 | 211 | 211 | 957 | 191,40 | 997 | SQUADS 7-9 [Mon/Tue 03-04/09] | ||||
4 | EYAGGELIDIS ANTONIS | GRE | A | M | 0 | 166 | 160 | 256 | 177 | 235 | 994 | 198,80 | 994 | SQUADS 10-11 [Wednesday 05/09] | ||||
5 | GOORAVIN THEODORE | GRE | B | M | 8 | 186 | 211 | 169 | 203 | 180 | 949 | 189,80 | 989 | SQUADS 12-16 [Thu 06/09 + Fri 07/09 10:00] | ||||
6 | KORDEV SLAVI | BUL | C | M | 12 | 199 | 185 | 157 | 194 | 186 | 921 | 184,20 | 981 | SQUAD 17 [Friday 07/09 13:00] | ||||
7 | LOGOTHETIDIS GIORGOS | GRE | A | M | 0 | 201 | 170 | 222 | 195 | 192 | 980 | 196,00 | 980 | SQUAD 18 [Friday 07/09 16:00] | ||||
8 | POULITSIDOU ELENI | GRE | B | F | 15 | 225 | 157 | 182 | 124 | 213 | 901 | 180,20 | 976 | SQUAD 19 [Friday 07/09 19:00] | ||||
9 | OULOUMIS GIORGOS | GRE | B | M | 8 | 153 | 168 | 204 | 195 | 214 | 934 | 186,80 | 974 | SQUAD 20 [Friday 07/09 22:00] | ||||
10 | KARATZOULA DESPOINA | GRE | B | F | 15 | 164 | 200 | 177 | 158 | 200 | 899 | 179,80 | 974 | SQUAD 21 [Saturday 08/09 09:00] | ||||
11 | MPISTIHA ASPASIA | GRE | A | F | 8 | 206 | 202 | 209 | 145 | 168 | 930 | 186,00 | 970 | SQUAD 22 [Saturday 08/09 12:00] | ||||
12 | TRIANTOU ELENI | GRE | B | F | 15 | 168 | 167 | 192 | 226 | 140 | 893 | 178,60 | 968 | SQUAD 23 [Saturday 08/09 15:00] | ||||
13 | PICIU BOGDAN | ROU | A | M | 0 | 164 | 178 | 203 | 204 | 210 | 959 | 191,80 | 959 | SQUAD 24 [Saturday 08/09 18:00] | ||||
14 | KALAMARA CHRISTINA | GRE | B | F | 15 | 167 | 217 | 165 | 175 | 154 | 878 | 175,60 | 953 | SQUAD 25 [Saturday 08/09 21:00] | ||||
15 | DALESIS VASILIS | GRE | A | M | 0 | 207 | 185 | 194 | 176 | 188 | 950 | 190,00 | 950 | Desperado [Saturday 08/09 23:45] | ||||
16 | PODLIPSKY RUDI | BUL | B | M | 8 | 190 | 214 | 149 | 167 | 188 | 908 | 181,60 | 948 | |||||
17 | KOLPACHOVA MARINKA | BUL | B | F | 15 | 134 | 200 | 200 | 175 | 164 | 873 | 174,60 | 948 | |||||
18 | PICIU-GINDAC RALUCA | ROU | A | F | 8 | 181 | 180 | 164 | 188 | 189 | 902 | 180,40 | 942 | |||||
19 | KARATSALOS DIMITRIOS | GRE | B | M | 8 | 165 | 176 | 201 | 157 | 201 | 900 | 180,00 | 940 | |||||
20 | MAKKAS GIORGOS | GRE | B | M | 8 | 169 | 176 | 157 | 195 | 194 | 891 | 178,20 | 931 | |||||
21 | GEORGIEVA MADLEN | BUL | C (J) | F | 20 | 156 | 177 | 171 | 155 | 166 | 825 | 165,00 | 925 | |||||
22 | POULIOS SPIROS | GRE | B | M | 8 | 149 | 208 | 146 | 169 | 208 | 880 | 176,00 | 920 | |||||
23 | POLATIAN CHRISTOS | GRE | A | M | 0 | 181 | 177 | 179 | 203 | 178 | 918 | 183,60 | 918 | |||||
24 | ITU EUGEN | ROU | B | M | 8 | 156 | 224 | 190 | 120 | 180 | 870 | 174,00 | 910 | |||||
25 | STAYROPOULOU ANTHOULA | GRE | A | F | 8 | 157 | 183 | 138 | 214 | 175 | 867 | 173,40 | 907 | |||||
26 | CHATZILIAS MARKOS | GRE | A | M | 0 | 191 | 167 | 201 | 179 | 165 | 903 | 180,60 | 903 | |||||
27 | SARIDOU OLGA | GRE | B | F | 15 | 144 | 170 | 183 | 162 | 166 | 825 | 165,00 | 900 | |||||
28 | VENETIA PINIOU | GRE | B | F | 15 | 177 | 163 | 168 | 141 | 167 | 816 | 163,20 | 891 | |||||
29 | LIAGKAS GIORGOS | GRE | B | M | 8 | 201 | 155 | 159 | 154 | 180 | 849 | 169,80 | 889 | |||||
30 | TSAFKOPOULOS KONSTANTINOS | GRE | C | M | 12 | 157 | 164 | 213 | 135 | 159 | 828 | 165,60 | 888 | |||||
31 | TSIAMANI KONSTANTINA | GRE | B (J) | F | 15 | 172 | 161 | 175 | 155 | 146 | 809 | 161,80 | 884 | |||||
32 | DRITSAS GIORGOS | GRE | B | M | 8 | 149 | 180 | 165 | 161 | 171 | 826 | 165,20 | 866 | |||||
33 | KAZANTZIS STEFANOS | GRE | A | M | 0 | 179 | 168 | 159 | 180 | 171 | 857 | 171,40 | 857 | |||||
34 | KARATZOULA MARTHA | GRE | A | F | 8 | 166 | 171 | 170 | 172 | 136 | 815 | 163,00 | 855 | |||||
35 | APOSTOLOU HRISTOS | GRE | B | M | 8 | 189 | 193 | 115 | 191 | 109 | 797 | 159,40 | 837 | |||||
36 | MPOTZORIS KOSTAS | GRE | C | M | 12 | 129 | 138 | 167 | 173 | 162 | 769 | 153,80 | 829 | |||||
37 | MARAGOS LEONIDAS | GRE | A | M | 0 | 151 | 179 | 149 | 177 | 162 | 818 | 163,60 | 818 | |||||
38 | MOUHLIDIS NIKOS | GRE | B | M | 8 | 197 | 129 | 143 | 176 | 97 | 742 | 148,40 | 782 | |||||
39 | GKINIS ANDREAS | GRE | C | M | 12 | 170 | 121 | 139 | 147 | 134 | 711 | 142,20 | 771 | |||||
40 | SARIDOU KATERINA | GRE | C | F | 20 | 124 | 115 | 120 | 167 | 131 | 657 | 131,40 | 757 | |||||
41 | PODLIPSKY ARSENIJ | BUL | C (J) | M | 12 | 131 | 163 | 133 | 125 | 140 | 692 | 138,40 | 752 | |||||
42 | NENKOV LYUBOMIR | BUL | C (J) | M | 12 | 159 | 104 | 124 | 157 | 143 | 687 | 137,40 | 747 | |||||
43 | BOUZAS MICHALIS | GRE | A | M | 0 | 206 | 210 | 160 | 147 | 723 | 180,75 | 723 | ||||||
44 | KARAGIANNIS KOSTAS | GRE | C | M | 12 | 127 | 127 | 125 | 138 | 137 | 654 | 130,80 | 714 | |||||
45 | FILIS CHRISTOS | GRE | C | M | 12 | 155 | 120 | 134 | 139 | 61 | 609 | 121,80 | 669 | |||||
46 | KAPSOMENOS ANTONIS | GRE | C | M | 12 | 137 | 109 | 105 | 95 | 128 | 574 | 114,80 | 634 | |||||
PICIU BOGDAN | ROU | A | M | 0 | 140 | 152 | 136 | 428 | 142,67 | 428 | ||||||||
KARATSALOS DIMITRIOS | GRE | B | M | 8 | 143 | 176 | 152 | 471 | 157,00 | 495 | ||||||||
MPOTZORIS KOSTAS | GRE | C | M | 12 | 139 | 148 | 116 | 137 | 143 | 683 | 136,60 | 743 | ||||||
DOSKORIS IOANNIS | GRE | A | M | 0 | 222 | 150 | 158 | 186 | 130 | 846 | 169,20 | 846 | ||||||
STAYROPOULOU ANTHOULA | GRE | A | F | 8 | 172 | 156 | 167 | 155 | 171 | 821 | 164,20 | 861 | ||||||
STEFANOPOULOS VASILIS | GRE | C | M | 12 | 182 | 165 | 152 | 149 | 190 | 838 | 167,60 | 898 | ||||||
GOORAVIN THEODORE | GRE | B | M | 8 | 167 | 179 | 190 | 157 | 195 | 888 | 177,60 | 928 | ||||||
PICIU-GINDAC RALUCA | ROU | A | F | 8 | 203 | 159 | 201 | 171 | 161 | 895 | 179,00 | 935 | ||||||
LOGOTHETIDIS GIORGOS | GRE | A | M | 0 | 206 | 224 | 166 | 163 | 189 | 948 | 189,60 | 948 |
SQUADS 7-9 Δευ-Τρι 03-04/09/2018 | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | Total | Average | Total +HDC |
|||||
1 | TRAYANOV DARIN | BUL | A | M | 0 | 221 | 225 | 255 | 192 | 234 | 1127 | 225,40 | 1127 | SQUADS 1-3 [Saturday 01/09] | ||||
2 | OULOUMIS GIORGOS | GRE | B | M | 8 | 215 | 201 | 213 | 193 | 206 | 1028 | 205,60 | 1068 | SQUADS 4-6 [Synday 02/09] | ||||
3 | LOGOTHETIDIS GIORGOS | GRE | A | M | 0 | 246 | 232 | 214 | 203 | 142 | 1037 | 207,40 | 1037 | SQUADS 7-9 [Mon/Tue 03-04/09] | ||||
4 | KOLPACHOVA MARINKA | BUL | B | F | 15 | 187 | 166 | 197 | 179 | 204 | 933 | 186,60 | 1008 | SQUADS 10-11 [Wednesday 05/09] | ||||
5 | KITSOS KONSTANTINOS - MARIOS | GRE | A | M | 0 | 218 | 201 | 158 | 231 | 195 | 1003 | 200,60 | 1003 | SQUADS 12-16 [Thu 06/09 + Fri 07/09 10:00] | ||||
6 | HATZIILIAS ILIAS | GRE | B | M | 8 | 216 | 237 | 186 | 126 | 188 | 953 | 190,60 | 993 | SQUAD 17 [Friday 07/09 13:00] | ||||
7 | PECHLIVANIDIS VALANTIS | GRE | C | M | 12 | 176 | 248 | 159 | 159 | 190 | 932 | 186,40 | 992 | SQUAD 18 [Friday 07/09 16:00] | ||||
8 | SARIDOU OLGA | GRE | B | F | 15 | 246 | 190 | 155 | 151 | 173 | 915 | 183,00 | 990 | SQUAD 19 [Friday 07/09 19:00] | ||||
9 | KAZANTZIS STEFANOS | GRE | A | M | 0 | 235 | 165 | 215 | 201 | 169 | 985 | 197,00 | 985 | SQUAD 20 [Friday 07/09 22:00] | ||||
10 | DINEV DIAN | BUL | A | M | 0 | 210 | 190 | 180 | 211 | 191 | 982 | 196,40 | 982 | SQUAD 21 [Saturday 08/09 09:00] | ||||
11 | PICIU BOGDAN | ROU | A | M | 0 | 203 | 188 | 180 | 197 | 210 | 978 | 195,60 | 978 | SQUAD 22 [Saturday 08/09 12:00] | ||||
12 | PROTOGEROU VOULA | GRE | A | F | 8 | 185 | 238 | 168 | 153 | 194 | 938 | 187,60 | 978 | SQUAD 23 [Saturday 08/09 15:00] | ||||
13 | TRIANTOU ELENI | GRE | B | F | 15 | 148 | 202 | 211 | 159 | 182 | 902 | 180,40 | 977 | SQUAD 24 [Saturday 08/09 18:00] | ||||
14 | BOUZAS MICHALIS | GRE | A | M | 0 | 174 | 220 | 247 | 171 | 160 | 972 | 194,40 | 972 | SQUAD 25 [Saturday 08/09 21:00] | ||||
15 | KARABOUROUNIS DIMITRIS | GRE | B | M | 8 | 178 | 156 | 233 | 174 | 188 | 929 | 185,80 | 969 | Desperado [Saturday 08/09 23:45] | ||||
16 | NIKOLAIDIS ALEKSANDROS | GRE | B | M | 8 | 212 | 181 | 183 | 155 | 193 | 924 | 184,80 | 964 | |||||
17 | PANARETOS GIANNIS | GRE | B | M | 8 | 190 | 176 | 177 | 164 | 210 | 917 | 183,40 | 957 | |||||
18 | KARATZOULA DESPOINA | GRE | B | F | 15 | 165 | 158 | 211 | 190 | 155 | 879 | 175,80 | 954 | |||||
19 | PODLIPSKY RUDI | BUL | B | M | 8 | 190 | 143 | 149 | 212 | 217 | 911 | 182,20 | 951 | |||||
20 | PROKOPIOU DAVID | GRE | B | M | 8 | 205 | 194 | 174 | 204 | 134 | 911 | 182,20 | 951 | |||||
21 | KARAMIXOS ATHANASIOS | GRE | C | M | 12 | 189 | 134 | 186 | 215 | 162 | 886 | 177,20 | 946 | |||||
22 | KARATZOULA MARTHA | GRE | A | F | 8 | 168 | 148 | 193 | 212 | 180 | 901 | 180,20 | 941 | |||||
23 | MOUHLIDIS NIKOS | GRE | B | M | 8 | 157 | 167 | 195 | 178 | 202 | 899 | 179,80 | 939 | |||||
24 | DALESIS VASILIS | GRE | A | M | 0 | 210 | 183 | 145 | 196 | 204 | 938 | 187,60 | 938 | |||||
25 | POULIOS SPIROS | GRE | B | M | 8 | 157 | 165 | 164 | 188 | 211 | 885 | 177,00 | 925 | |||||
26 | DRITSAS GIORGOS | GRE | B | M | 8 | 229 | 169 | 142 | 156 | 183 | 879 | 175,80 | 919 | |||||
27 | ITU EUGEN | ROU | B | M | 8 | 201 | 166 | 161 | 169 | 181 | 878 | 175,60 | 918 | |||||
28 | PICIU-GINDAC RALUCA | ROU | A | F | 8 | 174 | 163 | 179 | 179 | 180 | 875 | 175,00 | 915 | |||||
29 | KOUTSIDIS LEONIDAS | GRE | A | M | 0 | 135 | 158 | 181 | 259 | 180 | 913 | 182,60 | 913 | |||||
30 | GRIGORIADIS DIMITRIOS | GRE | A | M | 0 | 168 | 189 | 176 | 186 | 192 | 911 | 182,20 | 911 | |||||
31 | TZIATZIAS SOKRATIS | GRE | A | M | 0 | 172 | 199 | 173 | 175 | 183 | 902 | 180,40 | 902 | |||||
32 | PAPADOPOULOS PANAGIOTIS | GRE | A | M | 0 | 188 | 167 | 169 | 150 | 225 | 899 | 179,80 | 899 | |||||
33 | MPARMPARIDIS VAGGELIS | GRE | B | M | 8 | 176 | 146 | 155 | 188 | 189 | 854 | 170,80 | 894 | |||||
34 | FOTIADIS NIKOS | GRE | B | M | 8 | 157 | 189 | 173 | 154 | 181 | 854 | 170,80 | 894 | |||||
35 | ROSSIDIS STEFANOS | GRE | B | M | 8 | 178 | 127 | 178 | 209 | 160 | 852 | 170,40 | 892 | |||||
36 | NEOFYTIDIS ANTONIS | GRE | C | M | 12 | 185 | 174 | 136 | 129 | 183 | 807 | 161,40 | 867 | |||||
37 | PODLIPSKY NIKITA | BUL | C (J) | M | 12 | 119 | 152 | 170 | 186 | 171 | 798 | 159,60 | 858 | |||||
38 | ARAPIKOS POLYHRONIS | GRE | C | M | 12 | 136 | 149 | 152 | 166 | 182 | 785 | 157,00 | 845 | |||||
39 | PAPANIKOLAOU ALEXANDROS | GRE | C | M | 12 | 164 | 164 | 140 | 169 | 142 | 779 | 155,80 | 839 | |||||
40 | PODLIPSKY ARSENIJ | BUL | C (J) | M | 12 | 131 | 175 | 136 | 149 | 173 | 764 | 152,80 | 824 | |||||
41 | KALOTERAKIS DIMITRIS | GRE | A | M | 0 | 160 | 149 | 140 | 172 | 179 | 800 | 160,00 | 800 | |||||
42 | POLIMENIS ZOGRAFOS | GRE | A | M | 0 | 191 | 159 | 156 | 126 | 141 | 773 | 154,60 | 773 | |||||
43 | KAMADIS NIKOS | GRE | C | M | 12 | 141 | 102 | 161 | 139 | 160 | 703 | 140,60 | 763 | |||||
44 | TSAKAMAS GIORGOS | GRE | C | M | 12 | 129 | 148 | 138 | 146 | 133 | 694 | 138,80 | 754 | |||||
45 | SARIDOU KATERINA | GRE | C | F | 20 | 119 | 131 | 138 | 149 | 112 | 649 | 129,80 | 749 | |||||
46 | BEKOS KONSTANTINOS | GRE | C | M | 12 | 157 | 170 | 173 | 141 | 641 | 160,25 | 689 | ||||||
47 | SIOTAS NIKOS | GRE | B | M | 8 | 140 | 161 | 144 | 445 | 148,33 | 469 | |||||||
NEOFYTIDIS ANTONIS | GRE | C | M | 12 | 89 | 136 | 159 | 195 | 133 | 712 | 142,40 | 772 | ||||||
PECHLIVANIDIS VALANTIS | GRE | C | M | 12 | 147 | 154 | 184 | 136 | 155 | 776 | 155,20 | 836 | ||||||
KARAMIXOS ATHANASIOS | GRE | C | M | 12 | 178 | 145 | 158 | 143 | 160 | 784 | 156,80 | 844 | ||||||
NEOFYTIDIS ANTONIS | GRE | C | M | 12 | 191 | 171 | 136 | 128 | 170 | 796 | 159,20 | 856 | ||||||
KARATZOULA MARTHA | GRE | A | F | 8 | 214 | 151 | 139 | 156 | 182 | 842 | 168,40 | 882 | ||||||
PECHLIVANIDIS VALANTIS | GRE | C | M | 12 | 172 | 153 | 144 | 179 | 178 | 826 | 165,20 | 886 | ||||||
OULOUMIS GIORGOS | GRE | B | M | 8 | 212 | 164 | 188 | 160 | 146 | 870 | 174,00 | 910 | ||||||
OULOUMIS GIORGOS | GRE | B | M | 8 | 211 | 168 | 209 | 122 | 161 | 871 | 174,20 | 911 | ||||||
KARATZOULA DESPOINA | GRE | B | F | 15 | 160 | 172 | 173 | 175 | 175 | 855 | 171,00 | 930 | ||||||
LOGOTHETIDIS GIORGOS | GRE | A | M | 0 | 188 | 200 | 203 | 172 | 170 | 933 | 186,60 | 933 | ||||||
SARIDOU OLGA | GRE | B | F | 15 | 141 | 181 | 176 | 195 | 171 | 864 | 172,80 | 939 | ||||||
DINEV DIAN | BUL | A | M | 0 | 222 | 150 | 189 | 218 | 169 | 948 | 189,60 | 948 | ||||||
PROTOGEROU VOULA | GRE | A | F | 8 | 233 | 144 | 164 | 207 | 175 | 923 | 184,60 | 963 |
SQUADS 10-11 Τετάρτη 05/09/2018 | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Countr Χώρα |
Cat. Κατ. |
Gender Φύλο |
HDC | 1 | 2 | 3 | 4 | 5 | Total | Average | Total +HDC |
|||||
1 | STEFANOVA MARINA | BUL | A | F | 8 | 208 | 215 | 215 | 192 | 189 | 1019 | 203,80 | 1059 | SQUADS 1-3 [Saturday 01/09] | ||||
2 | KALOTERAKIS DIMITRIS | GRE | A | M | 0 | 234 | 195 | 202 | 193 | 224 | 1048 | 209,60 | 1048 | SQUADS 4-6 [Synday 02/09] | ||||
3 | VASILEV RUSLAN | BUL | A | M | 0 | 248 | 198 | 213 | 214 | 152 | 1025 | 205,00 | 1025 | SQUADS 7-9 [Mon/Tue 03-04/09] | ||||
4 | METEKSINOVA MARIANA | BUL | A | F | 8 | 205 | 177 | 197 | 199 | 201 | 979 | 195,80 | 1019 | SQUADS 10-11 [Wednesday 05/09] | ||||
5 | KIRIAKOY IRAKLIS | CYP | A | M | 0 | 188 | 199 | 214 | 211 | 190 | 1002 | 200,40 | 1002 | SQUADS 12-16 [Thu 06/09 + Fri 07/09 10:00] | ||||
6 | PAPACHARALAMBOUS PANAGIOTIS | GRE | B | M | 8 | 187 | 201 | 185 | 155 | 202 | 930 | 186,00 | 970 | SQUAD 17 [Friday 07/09 13:00] | ||||
7 | PECHLIVANIDIS VALANTIS | GRE | C | M | 12 | 205 | 166 | 181 | 149 | 199 | 900 | 180,00 | 960 | SQUAD 18 [Friday 07/09 16:00] | ||||
8 | DELIYSKI GEORGI | BUL | B | M | 8 | 202 | 150 | 213 | 189 | 159 | 913 | 182,60 | 953 | SQUAD 19 [Friday 07/09 19:00] | ||||
9 | KAZANTZIS STEFANOS | GRE | A | M | 0 | 205 | 163 | 175 | 176 | 205 | 924 | 184,80 | 924 | SQUAD 20 [Friday 07/09 22:00] | ||||
10 | HATZIILIAS ILIAS | GRE | B | M | 8 | 166 | 207 | 207 | 161 | 142 | 883 | 176,60 | 923 | SQUAD 21 [Saturday 08/09 09:00] | ||||
