5η ΦΑΣΗ | |||||||
Pos. | Player Name Ονοματεπώνυμο |
Cat Κατ |
HDC | 1 | Total +HDC |
||
1 | BOUFESIS NIKOLAOS | A | 0 | 204 | 204 | ||
2 | STEFOPOULOS VASILIOS | A | 0 | 196 | 196 | ||
3 | PIKOULIS GIANNIS | A | 0 | 182 | 182 | ||
STEFOPOULOS VASILIOS | A | 0 | 200 | 200 | |||
4 | STATHATOS IOANNIS | A | 0 | 203 | 203 | ||
STEFOPOULOS VASILIOS | A | 0 | 208 | 208 |
4η ΦΑΣΗ | |||||||||
Pos. | Player Name Ονοματεπώνυμο |
Cat Κατ |
HDC | 1 | 2 | Total | Total +HDC |
||
6 | STEFANIDIS GIORGOS | A | 0 | 238 | 247 | 485 | 485 | ||
5η Φάση | STEFOPOULOS VASILIOS | A | 0 | 242 | 246 | 488 | 488 | ||
8 | STEFANOVA MARINA | A | 8 | 211 | 192 | 403 | 419 | ||
5η Φάση | BOUFESIS NIKOLAOS | A | 0 | 233 | 237 | 470 | 470 | ||
7 | KIRIAKOY IRAKLIS | A | 0 | 192 | 185 | 377 | 377 | ||
5η Φάση | PIKOULIS GIANNIS | A | 0 | 234 | 189 | 423 | 423 | ||
5η Φάση | STATHATOS IOANNIS | A | 0 | 253 | 198 | 451 | 451 | ||
5 | TRAYANOV DARIN | A | 0 | 206 | 177 | 383 | 383 |
3η ΦΑΣΗ | |||||||||
Pos. | Player Name Ονοματεπώνυμο |
Cat Κατ |
HDC | 1 | 2 | Total | Total +HDC |
||
4η Φάση | STEFANOVA MARINA | A | 8 | 199 | 143 | 342 | 358 | ||
9 | PARASAKIS STAYROS | A | 0 | 215 | 135 | 350 | 350 | ||
12 | OULOUMIS GIORGOS | B | 8 | 135 | 203 | 338 | 354 | ||
4η Φάση | STATHATOS IOANNIS | A | 0 | 152 | 212 | 364 | 364 | ||
16 | KARATZOULA MARTHA | A | 8 | 156 | 208 | 364 | 380 | ||
4η Φάση | BOUFESIS NIKOLAOS | A | 0 | 173 | 221 | 394 | 394 | ||
15 | SERGIEVSKI BRANISLAV | B | 8 | 145 | 186 | 331 | 347 | ||
4η Φάση | PIKOULIS GIANNIS | A | 0 | 225 | 221 | 446 | 446 | ||
14 | CHATZILIAS MARKOS | A | 0 | 169 | 219 | 388 | 388 | ||
4η Φάση | STEFOPOULOS VASILIOS | A | 0 | 212 | 256 | 468 | 468 | ||
13 | KAGIALOGLOU NIKOS | A | 0 | 169 | 178 | 347 | 347 | ||
4η Φάση | TRAYANOV DARIN | A | 0 | 169 | 201 | 370 | 370 | ||
4η Φάση | KIRIAKOY IRAKLIS | A | 0 | 267 | 236 | 503 | 503 | ||
10 | METEKSINOVA MARIANA | A | 8 | 166 | 188 | 354 | 370 | ||
11 | MARAGOS LEONIDAS | A | 0 | 169 | 155 | 324 | 324 | ||
4η Φάση | STEFANIDIS GIORGOS | A | 0 | 222 | 212 | 434 | 434 |
2η ΦΑΣΗ | |||||||||||
Pos. | Player Name Ονοματεπώνυμο |
Cat Κατ |
HDC | 1 | 2 | 3 | Total | Avrg Μ.Ο. |
Total +HDC |
||
3η Φάση | PARASAKIS STAYROS | A | 0 | 210 | 235 | 266 | 711 | 237,00 | 711 | ||
3η Φάση | KIRIAKOY IRAKLIS | A | 0 | 257 | 245 | 202 | 704 | 234,67 | 704 | ||
3η Φάση | METEKSINOVA MARIANA | A | 8 | 224 | 190 | 215 | 629 | 209,67 | 653 | ||
3η Φάση | STEFANIDIS GIORGOS | A | 0 | 221 | 234 | 197 | 652 | 217,33 | 652 | ||
3η Φάση | SERGIEVSKI BRANISLAV | B | 8 | 222 | 196 | 205 | 623 | 207,67 | 647 | ||
3η Φάση | MARAGOS LEONIDAS | A | 0 | 258 | 162 | 213 | 633 | 211,00 | 633 | ||
3η Φάση | OULOUMIS GIORGOS | B | 8 | 223 | 213 | 166 | 602 | 200,67 | 626 | ||
3η Φάση | STEFANOVA MARINA | A | 8 | 212 | 167 | 205 | 584 | 194,67 | 608 | ||
3η Φάση | STATHATOS IOANNIS | A | 0 | 181 | 210 | 215 | 606 | 202,00 | 606 | ||
3η Φάση | CHATZILIAS MARKOS | A | 0 | 223 | 203 | 175 | 601 | 200,33 | 601 | ||
3η Φάση | KARATZOULA MARTHA | A | 8 | 213 | 181 | 181 | 575 | 191,67 | 599 | ||
3η Φάση | KAGIALOGLOU NIKOS | A | 0 | 231 | 213 | 154 | 598 | 199,33 | 598 | ||
17 | PATSAOURAS NONTAS | A | 0 | 174 | 188 | 151 | 513 | 171,00 | 513 | ||
18 | DALESIS VASILIS | A | 0 | 189 | 195 | 168 | 552 | 184,00 | 552 | ||
19 | TRIANTOU ELENI | B | 15 | 174 | 188 | 153 | 515 | 171,67 | 560 | ||
20 | DOSKORIS IOANNIS | A | 0 | 207 | 187 | 203 | 597 | 199,00 | 597 | ||
21 | DIAKOUMAKOS ILIAS | A | 0 | 183 | 167 | 199 | 549 | 183,00 | 549 | ||
22 | BOUKLAS KONSTANTINOS | B | 8 | 178 | 181 | 181 | 540 | 180,00 | 564 | ||
23 | KEKESIS NIKOLAOS | A | 0 | 140 | 239 | 165 | 544 | 181,33 | 544 | ||
24 | PODLIPSKY RUDI | B | 8 | 199 | 155 | 180 | 534 | 178,00 | 558 |
1η ΦΑΣΗ | |||||||||||
Pos. | Player Name Ονοματεπώνυμο |
Cat Κατ |
HDC | 1 | 2 | 3 | Total | Avrg Μ.Ο. |
Total +HDC |
||
2η Φάση | KARATZOULA MARTHA | A | 8 | 169 | 234 | 221 | 624 | 208,00 | 648 | ||
2η Φάση | KAGIALOGLOU NIKOS | A | 0 | 203 | 202 | 221 | 626 | 208,67 | 626 | ||
2η Φάση | CHATZILIAS MARKOS | A | 0 | 214 | 215 | 192 | 621 | 207,00 | 621 | ||
2η Φάση | DIAKOUMAKOS ILIAS | A | 0 | 212 | 227 | 168 | 607 | 202,33 | 607 | ||
2η Φάση | SERGIEVSKI BRANISLAV | B | 8 | 208 | 179 | 188 | 575 | 191,67 | 599 | ||
2η Φάση | PODLIPSKY RUDI | B | 8 | 169 | 170 | 231 | 570 | 190,00 | 594 | ||
2η Φάση | KEKESIS NIKOLAOS | A | 0 | 199 | 203 | 187 | 589 | 196,33 | 589 | ||
2η Φάση | BOUKLAS KONSTANTINOS | B | 8 | 193 | 167 | 181 | 541 | 180,33 | 565 | ||
25 | VLACHOS SPIROS | A | 0 | 175 | 189 | 194 | 558 | 186,00 | 558 | ||
26 | KOLPACHOVA MARINKA | B | 15 | 193 | 152 | 158 | 503 | 167,67 | 548 | ||
27 | STRATIS CHRISTOS | B | 8 | 178 | 175 | 170 | 523 | 174,33 | 547 | ||
28 | LANOU AIKATERINI | A | 8 | 153 | 153 | 210 | 516 | 172,00 | 540 | ||
29 | KALOTERAKIS DIMITRIS | A | 0 | 0,00 | |||||||
30 | SAGONA GEORGIA | A | 8 | 176 | 137 | 180 | 493 | 164,33 | 517 | ||
31 | PANAGOPOULOS GIORGOS | A | 0 | 177 | 179 | 170 | 526 | 175,33 | 526 | ||
32 | LOGOTHETIDIS GIORGOS | A | 0 | 174 | 143 | 184 | 501 | 167,00 | 501 | ||
33 | VASILEV RUSLAN | A | 0 | 154 | 184 | 193 | 531 | 177,00 | 531 | ||
34 | STEFANOPOULOS VASILIS | C | 12 | 169 | 146 | 166 | 481 | 160,33 | 517 | ||
35 | NIKOLAIDIS ALEKSANDROS | B | 8 | 165 | 180 | 146 | 491 | 163,67 | 515 | ||
36 | GIORGOS ZILIASKOS | C | 12 | 140 | 157 | 119 | 416 | 138,67 | 452 |