5η ΦΑΣΗ
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 Total
+HDC
1  STEFANIDIS GIORGOS A 0 224 224
2  KYRIAKOY IRAKLIS A 0 212 212
3  STEFOPOULOS VASILIS A 0 209 209
 STEFANIDIS GIORGOS A 0 215 215
4  STATHATOS GIANNIS A 0 178 178
 STEFANIDIS GIORGOS A 0 214 214


 
  4η ΦΑΣΗ
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 Total Total
+HDC
5η Φάση  STEFANIDIS GIORGOS A 0 201 224 425 425
6  KITSOS KONSTANTINOS A 0 189 225 414 414
5η Φάση  STATHATOS GIANNIS A 0 198 201 399 399
5  BALAN MARIUS A 0 199 172 371 371
8  GRIGORIADIS DIMITRIS B 8 203 191 394 410
5η Φάση  KYRIAKOY IRAKLIS A 0 213 201 414 414
5η Φάση  STEFOPOULOS VASILIS A 0 204 180 384 384
7  STEFANOVA MARINA A 8 174 166 340 356


 
  3η ΦΑΣΗ
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 Total Total
+HDC
13  PATSAOURAS NONTAS A 0 176 160 336 336
4η Φάση  STEFANOVA MARINA A 8 184 211 395 411
12  PASTOU GIOLA A 8 172 165 337 353
4η Φάση  STEFOPOULOS VASILIS A 0 203 213 416 416
16  CALAGIU CHRISTIAN A 0 203 184 387 387
4η Φάση  BALAN MARIUS A 0 170 255 425 425
4η Φάση  STATHATOS GIANNIS A 0 212 190 402 402
9  LIONTAS ARISTEIDIS A 0 190 125 315 315
15  METEKSINOVA MARIANA A 8 171 177 348 364
4η Φάση  KYRIAKOY IRAKLIS A 0 204 187 391 391
14  SIOTAS NIKOS B 8 155 168 323 339
4η Φάση  KITSOS KONSTANTINOS A 0 173 211 384 384
4η Φάση  GRIGORIADIS DIMITRIS B 8 187 209 396 412
10  MARAGKOS LEONIDAS A 0 192 211 403 403
4η Φάση  STEFANIDIS GIORGOS A 0 200 215 415 415
11  TZIATZIAS SOKRATIS B 8 191 180 371 387


 
  2η ΦΑΣΗ
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 3 Total Avrg
Μ.Ο.
Total
+HDC
3η Φάση  STATHATOS GIANNIS A 0 194 247 203 644 214,67 644
3η Φάση  GRIGORIADIS DIMITRIS B 8 199 198 215 612 204,00 636
3η Φάση  STEFOPOULOS VASILIS A 0 219 223 189 631 210,33 631
3η Φάση  CALAGIU CHRISTIAN A 0 174 199 257 630 210,00 630
3η Φάση  STEFANIDIS GIORGOS A 0 200 191 234 625 208,33 625
3η Φάση  STEFANOVA MARINA A 8 224 181 184 589 196,33 613
3η Φάση  PATSAOURAS NONTAS A 0 190 207 201 598 199,33 598
3η Φάση  MARAGKOS LEONIDAS A 0 228 203 155 586 195,33 586
3η Φάση  SIOTAS NIKOS B 8 183 162 202 547 182,33 571
3η Φάση  METEKSINOVA MARIANA A 8 169 190 181 540 180,00 564
3η Φάση  TZIATZIAS SOKRATIS B 8 195 173 170 538 179,33 562
3η Φάση  PASTOU GIOLA A 8 165 181 178 524 174,67 548
17  KOLPACHOVA MARINA B 15 137 151 182 470 156,67 515
18  DIEGO MANOLITO A 0 163 187 161 511 170,33 511
19  KALOYAN IVANOV B 8 156 208 146 510 170,00 534
20  MICHAJLOW ADILE SEVGI A 8 175 158 150 483 161,00 507
21  KARATZOULA MARTHA A 8 231 136 156 523 174,33 547
22  SAGONA GEORGIA A 8 184 167 163 514 171,33 538
23  VALMAS IOANNIS A 0 199 166 179 544 181,33 544
24  TODOR LICHEV A 0 167 205 171 543 181,00 543


 
  1η ΦΑΣΗ
Pos. Player Name
Ονοματεπώνυμο
Cat
Κατ
HDC 1 2 3 Total Avrg
Μ.Ο.
Total
+HDC
2η Φάση  SAGONA GEORGIA A 8 200 243 215 658 219,33 682
2η Φάση  KARATZOULA MARTHA A 8 177 278 199 654 218,00 678
2η Φάση  METEKSINOVA MARIANA A 8 205 232 201 638 212,67 662
2η Φάση  VALMAS IOANNIS A 0 246 206 189 641 213,67 641
2η Φάση  CALAGIU CHRISTIAN A 0 214 214 212 640 213,33 640
2η Φάση  PATSAOURAS NONTAS A 0 221 216 185 622 207,33 622
2η Φάση  TODOR LICHEV A 0 160 197 244 601 200,33 601
2η Φάση  MICHAJLOW ADILE SEVGI A 8 190 175 206 571 190,33 595
2η Φάση  STATHATOS GIANNIS A 0 160 183 243 586 195,33 586
2η Φάση  PASTOU GIOLA A 8 199 202 159 560 186,67 584
2η Φάση  GRIGORIADIS DIMITRIS B 8 195 170 186 551 183,67 575
2η Φάση  SIOTAS NIKOS B 8 197 203 144 544 181,33 568
25  KRIZINIS VAGGELIS A 0 180 170 193 543 181,00 543
26  STRATIS CHRISTOS A 0 147 177 156 480 160,00 480
27  POLATIAN CHRISTOS A 0 168 169 161 498 166,00 498
28  PSYHOS VASILIS A 0 182 178 158 518 172,67 518
29  MOUHLIDIS NIKOS B 8 154 189 151 494 164,67 518
30  BOUKLAS KONSTANTINOS B 8 140 171 189 500 166,67 524
31  DALESIS VASILIS A 0 168 203 145 516 172,00 516
32  PROKOPIOU DAVID B 8 152 173 155 480 160,00 504