| B BOWLERS | ||||||||||||
| No | Player Name / Ονοματεπώνυμο | HDC | 1 | 2 | 3 | 4 | 5 | Total | Avrg Μ.Ο. |
Total +HDC |
||
| 1 | TRIANTOU ELENI | 15 | 196 | 220 | 201 | 201 | 211 | 1029 | 205,80 | 1104 | ||
| 2 | OULOUMIS GIORGOS | 8 | 215 | 201 | 213 | 193 | 206 | 1028 | 205,60 | 1068 | ||
| 3 | STRATIS CHRISTOS | 8 | 200 | 236 | 203 | 169 | 194 | 1002 | 200,40 | 1042 | ||
| C BOWLERS | ||||||||||||
| No | Player Name / Ονοματεπώνυμο | HDC | 1 | 2 | 3 | 4 | 5 | Total | Avrg Μ.Ο. |
Total +HDC |
||
| 1 | LOGOTHETIS ARGYRIS | 12 | 137 | 233 | 162 | 230 | 184 | 946 | 189,20 | 1006 | ||
| 2 | STEFANOPOULOS VASILIS | 12 | 194 | 206 | 170 | 199 | 170 | 939 | 187,80 | 999 | ||
| 3 | PECHLIVANIDIS VALANTIS | 12 | 176 | 248 | 159 | 159 | 190 | 932 | 186,40 | 992 | ||
| JUNIOR BOWLERS | ||||||||||||
| No | Player Name / Ονοματεπώνυμο | HDC | 1 | 2 | 3 | 4 | 5 | Total | Avrg Μ.Ο. |
Total +HDC |
||
| 1 | XIDAS GIANNIS | 12 | 168 | 164 | 145 | 166 | 242 | 885 | 177,00 | 945 | ||
| 2 | STAMATIOU ORESTIS | 8 | 166 | 145 | 154 | 224 | 212 | 901 | 180,20 | 941 | ||
| 3 | GEORGIEVA MADLEN | 20 | 156 | 177 | 171 | 155 | 166 | 825 | 165,00 | 925 | ||
| BEST GAME | |||
| Player Name / Ονοματεπώνυμο | Score | ||
| MUCA S / GKOLFINOPOULOS G | 287 | ||
| BEST RE-ENTRY | |||
| Player Name / Ονοματεπώνυμο | Score | ||
| BOUFESIS NIKOLAOS | 1145 | ||
| BEST WOMAN | |||
| Player Name / Ονοματεπώνυμο | Score | ||
| METEKSINOVA MARIANA | 1105 | ||